Language is the most important method of human communication. Below listing table is for Languages By Countries, which include main languages and offical languages of each country in the world. Find the most probable language in the event that you are not certain of the language you need, but know the country of origin.
Country | Continental Region | Population (million) | No. of native spoken languages | Main Languages % | Languages with official status | Languages with national or regional status |
Afghanistan | Asia (West) | 29.9 | 47 | Pashto (28%), Dari Persian (20%), Uzbek | Dari Persian, Pashto | Arabic, Balochi, Nuristani, Pamiri, Pashai, Turkmen, Uzbek |
Albania | Europe | 3.1 | <10 | Albanian (Tosk, Gheg) (90%), Greek | Albanian (Tosk dialect) | |
Algeria | Africa | 32.9 | 18 | Maghrebi Arabic (64%), Berber/Tamazight languages (13%) | Arabic | Tamazight |
Andorra | Europe | 0.1 | <10 | Catalan (44%), Spanish (35%), French | Catalan | |
Angola | Africa | 15.9 | 41 | Umbundu (36%), Kimbundu (27%), Kikongo, Chokwe, Kwanyama, Luvale | Portuguese | Kikongo, Kimbundu, Chokwe, Kwanyama |
Antigua and Barbuda | North/Central America | 0.1 | <10 | Creole English (>90%) | English | |
Argentina | South America | 38.7 | 25 | Spanish (84%), Italian, Native American languages | Spanish | Guarani |
Armenia | Asia (West) | 3.0 | <10 | Armenian (>90%) | Armenian | |
Australia | Oceania | 20.2 | 231 | English (79%), Aboriginal (Native Australian) languages | English (de facto) | |
Austria | Europe | 8.2 | <10 | German (>90%) | German | Croatian, Czech, Hungarian, Slovak, Slovenian, Romani |
Azerbaijan | Asia (West) | 8.4 | 14 | Azerbaijani (77%), Talysh (10%), Armenian | Azebaijani | |
Bahamas | North/Central America | 0.3 | <10 | Creole English (75%), English (17%) | English | |
Bahrain | Asia (West) | 0.7 | <10 | Arabic (60%) | Arabic | |
Bangladesh | Asia (South) | 141.8 | 39 | Bengali (71%), Chittagong Bangla (10%), Sylhetti Bangla (5%) | Bengali | |
Barbados | North/Central America | 0.3 | <10 | Creole English (>90%), English | English | |
Belarus | Europe | 9.8 | <10 | Belarusian (65%), Russian (11%), Polish | Belarusian, Russian | |
Belgium | Europe | 10.4 | <10 | Dutch/Flemish (54%), French (49%) | Dutch, French, German | |
Belize | North/Central America | 0.3 | <10 | Spanish (29%), Creole English (20%), Mayan languages, Garifuna | English | |
Benin | Africa | 8.4 | 54 | Fon (23%), Aja, Baatonum, Yoruba, Fulfulde, Goun | French | |
Bermuda | North/Central America | 0.1 | <10 | English (>90%) | English | |
Bhutan | Asia (South) | 2.2 | 24 | Dzongkha, Nepali, Tshangla | Dzongkha | |
Bolivia | South America | 9.2 | 36 | Spanish (40%), Quechua (33%), Aymarà (20%) | Spanish, Quechua, Aymarà | |
Bosnia and Herzegovina | Europe | 3.9 | <10 | Bosnian/Croatian/Serbian (>90%), Romani | Bosnian, Croatian, Serbian | |
Botswana | Africa | 1.8 | 28 | Setswana (69%) | English | Setswana, Kalanga |
Brazil | South America | 186.4 | 188 | Portuguese (89%), Native American languages | Portuguese | |
Brunei | Asia (East) | 0.4 | 17 | Brunei Malay (68%) | Malay | |
Bulgaria | Europe | 7.7 | 11 | Bulgarian (87%), Turkish (11%) | Bulgarian | |
Burkina Faso | Africa | 13.2 | 68 | Mooré (37%), Manding (Dyula), Fulfulde, Gurma, Dagari | French | Mooré, Dyula, Fula |
Burundi | Africa | 7.5 | <10 | Kirundi (>90%) | French, Kirundi | Swahili |
Cambodia | Asia (East) | 14.1 | 21 | Khmer (>90%) | Khmer | |
Cameroun | Africa | 16.3 | 279 | Ewondo, Fulfulde, Bamileke languages, Basaa | French, English | |
Canada | North/Central America | 32.3 | 85 | English (53%), French (21%), Native American languages | English, French | Chipewyan, Cree, Dogrib, Gwichin, Inuinnaqtun, Inuktitut, Slavey |
Cape Verde | Africa | 0.5 | <10 | Creole Portuguese (Kabuverdianu) (95%) | Portuguese, Kabuverdianu | |
Central African Rep | Africa | 4.0 | 69 | Gbaya (31%), Banda (18%), Sango | French, Sango | |
Chad | Africa | 9.7 | 132 | Sara (16%), Arabic, Mabang | Arabic, French | |
Chile | South America | 16.3 | <10 | Spanish (87%), Mapuche | Spanish | |
China | Asia (East) | 1,315.8 | 235 | Mandarin (67%), Wu, Cantonese, Hokkien, Teochiu, Hakka, Hunan, Huang, Hmong, Yi, Uighur, Mongolian, Tibetan | Mandarin Chinese | Cantonese (de facto in Hong Kong), English (Hong Kong), Kazakh, Korean, Mongolian, Portuguese (Macau), Tajik, Tibetan, Uyghur, Zhuang |
Colombia | South America | 45.6 | 80 | Spanish (80%), Native American languages | Spanish | |
Comoros | Africa | 0.8 | <10 | Comorian (76%), Arabic | Arabic, Comorian, French | |
Congo (Democratic Rep) | Africa | 57.5 | 214 | Luba (13%), Kikongo (10%), Swahili (Kingwana), Lingala, Kinyarwanda | French | Kikongo, Lingala, Swahili, Tshiluba |
Congo Rep | Africa | 4.0 | 62 | Teke (50%), Kikongo (39%), Lingala | French | Lingala, Munukutuba |
Costa Rica | North/Central America | 4.3 | <10 | Spanish (83%) | Spanish | |
Côte D'Ivoire | Africa | 18.2 | 78 | Baulé (12%), Anyi, Senoufo, Dan, Dyula, Bété | French | |
Croatia | Europe | 4.6 | <10 | Croatian (>90%), Italian | Croatian | Italian |
Cuba | North/Central America | 11.3 | <10 | Spanish (>90%) | Spanish | |
Cyprus | Europe | 0.8 | <10 | Greek (75%), Turkish (23%) | Greek, Turkish | |
Czech Republic | Europe | 10.2 | <10 | Czech (>90%) | Czech | |
Denmark | Europe | 5.4 | <10 | Danish (>90%) | Danish | Faroese, Kalaallisut |
Djibouti | Africa | 0.8 | <10 | Afar (50%), Somali (42%), Arabic | Arabic, French | |
Dominica | North/Central America | 0.1 | <10 | Creole French (62%), English (14%) | English | |
Dominican Republic | North/Central America | 8.9 | <10 | Spanish (78%) | Spanish | |
Ecuador | South America | 13.2 | 23 | Spanish (72%), Quichua (11%) | Spanish, Quechua | |
Egypt | Africa | 74.0 | 11 | Arabic (85%) | Arabic | |
El Salvador | North/Central America | 6.9 | <10 | Spanish (>90%) | Spanish | |
Equatorial Guinea | Africa | 0.5 | 14 | Fang (50%) | French, Spanish | |
Eritrea | Africa | 4.4 | 12 | Tigrinya (27%), Tigré (18%), Afar, Saho, Bedawi | Tigrinya, Arabic (both de facto) | |
Estonia | Europe | 1.3 | <10 | Estonian (65%), Russian (30%) | Estonian | |
Ethiopia | Africa | 77.4 | 84 | Amharic (26%), Oromo (25%), Tigrinya, Somali, Sidamo, Wolaytta | Amharic | |
Fiji | Oceania | 0.8 | 10 | Fiji Hindi (43%), Fijian (37%), English | Fijian, English, Hindustani | |
Finland | Europe | 5.2 | 12 | Finnish (90%), Swedish | Finnish, Swedish | Saami |
France | Europe | 60.5 | 30 | French (90%) | French | Tahitian |
Gabon | Africa | 1.4 | 41 | Punu, Fang | French | |
Gambia | Africa | 1.5 | <10 | Mandinka (29%), Pulaar (17%), Wolof (11%), Soninke, Jola | English | Mandinka, Wolof |
Georgia | Asia (West) | 4.5 | 12 | Georgian (83%), Mingrelian (11%), Abkhaz, Osetin | Georgian | Abkhaz, Ossetic, Russian |
Germany | Europe | 82.7 | 27 | German (>90%) | German | Danish, Frisian, Romani, Sorbian |
Ghana | Africa | 22.1 | 79 | Akan (Twi-Fante) (40%), Ewe (11%), Adangme, Ga, Dagbane, Dagaare, Gurenne/Farefare, Kusaal, Nzema, Gonja, Anyi | English | Akan (Twi + Fante), Adangme, Dagaare, Dagbane, Ewe, Ga, Gonja, Kasem, Nzema |
Greece | Europe | 11.1 | 14 | Greek (>90%) | Greek | |
Grenada | North/Central America | 0.1 | <10 | Creole English (>90%) | English | |
Guatemala | North/Central America | 12.6 | 54 | Spanish (33%), Mayan languages (30%) | Spanish | |
Guinea | Africa | 9.4 | 34 | Pulaar (28%), Maninka (22%), Susu (10%), Kpelle, Kisi | French | Fula |
Guinea-Bissau | Africa | 1.6 | 21 | Balanta (26%), Pulaar (18%), Kriulo/Creole Portuguese (14%), Manjaku (12%), Mandinka (11%) | Portuguese | |
Guyana | South America | 0.8 | 16 | Guyanese Creole (92%), Caribbean Hindustani, Native American languages | English | |
Haiti | North/Central America | 8.5 | <10 | Haitian Creole (>90%), French | French, Haitian Creole | |
Honduras | North/Central America | 7.2 | 10 | Spanish (82%) | Spanish | |
Hungary | Europe | 10.1 | 12 | Hungarian (>90%) | Hungarian | |
Iceland | Europe | 0.3 | <10 | Icelandic (>90%) | Icelandic | |
India | Asia (South) | 1,103.4 | 415 | Hindi (17%), Bengali, Telugu, Tamil, Marathi, Urdu, Gujarati, Kannada, Malayalam, Oriya, Panjabi, Bhojpuri, Maithili, Rajasthani, Assamese, Magahi, Chattisgarhi, Munda languages, Konkani, Kashmiri, Sindhi, Tulu | Hindi | Assamese, Bengali, Bodo, Dogri, Gujarati, Kannada, Kashmiri, Konkani, Maithili, Malayalam, Manipuri, Marathi, Nepali, Oriya, Panjabi, Sanskrit, Santali, Sindhi, Tamil, Telugu, Urdu |
Indonesia | Asia (East) | 222.8 | 732 | Indonesian (10%), Javanese (32%), Sundanese (11%), Madurese, Minangkabau, Acheh, Toba Batak, Bugis, Balinese, Papuan languages | Indonesian | Balinese |
Iran | Asia (West) | 69.5 | 75 | Persian/Farsi (35%), Azeri (35%), Kurdish (10%), Gilaki, Mazandarani, Luri, Turkmen, Arabic, Balochi | Persian/Farsi | |
Iraq | Asia (West) | 28.8 | 21 | Arabic (70%), Kurdish (13%) | Arabic | Kurdish |
Ireland | Europe | 4.1 | <10 | English (>90%), Irish Gaelic | English, Irish Gaelic | Scots |
Israel | Asia (West) | 6.7 | 33 | Hebrew (78%), Arabic (22%) | Hebrew, Arabic | |
Italy | Europe | 58.1 | 33 | Italian (>90%), Sardinian | Italian | Albanian, Catalan, Croatian, Franco-Provençal, Friulian, German, Ladin, Occitan, Sardinian, Slovenian |
Jamaica | North/Central America | 2.7 | <10 | Creole English (>90%) | English | |
Japan | Asia (East) | 128.1 | 15 | Japanese (>90%) | Japanese | |
Jordan | Asia (West) | 5.7 | <10 | Arabic (76%) | Arabic | |
Kazakhstan | Asia (West) | 14.8 | <10 | Kazakh (35%), Russian (41%) | Kazakh, Russian | |
Kenya | Africa | 34.3 | 61 | Gikuyu (17%), Luyia (12%), Luo (10%), Kalenjin, Kikamba, Ekegusii, Kimeru, Masaai, Swahili | English | Swahili |
Kiribati | Oceania | 0.1 | <10 | Kiribati (57%), English | Kiribati, English | |
Korea, North | Asia (East) | 22.5 | <10 | Korean (88%) | Korean | |
Korea, South | Asia (East) | 47.8 | <10 | Korean (86%) | Korean | |
Kosovo* | Europe | 2.0 | <10 | Albanian (Gheg) (88%), Serbian | Albanian, Serbian | |
Kuwait | Asia (West) | 2.7 | <10 | Arabic (35%) | Arabic | |
Kyrgyzstan | Asia (West) | 5.3 | <10 | Kyrgyz (48%), Russian (28%), Uzbek | Kyrgyz, Russian | |
Laos | Asia (East) | 5.9 | 82 | Lao (49%), Khmu, Hmong languages | Lao | |
Latvia | Europe | 2.3 | <10 | Latvian (55%), Russian (35%) | Latvian | |
Lebanon | Asia (West) | 3.6 | <10 | Arabic (>90%) | Arabic | |
Lesotho | Africa | 1.8 | <10 | Sesotho (>90%), Zulu | Sesotho, English | |
Liberia | Africa | 3.3 | 30 | Kru (27%), Kpelle (14%), Liberian Pidgin English | English | |
Libya | Africa | 5.9 | <10 | Arabic (75%) | Arabic | |
Lithuania | Europe | 3.4 | <10 | Lithuanian (85%), Russian (10%), Polish | Lithuanian | |
Luxembourg | Europe | 0.5 | <10 | Luxembourgish (65%), German, French | French, German, Luxembourgish | |
Macedonia | Europe | 2.0 | <10 | Macedonian (60%), Albanian (25%), Turkish | Macedonian | Albanian, Romani, Serbian, Turkish |
Madagascar | Africa | 18.6 | 13 | Malagasy (60%) | Malagasy, French | |
Malawi | Africa | 12.9 | 14 | Chichewa (59%), Chiyao, Chitumbuka, Nyakyusa-Ngonde | Chichewa, English | |
Malaysia | Asia (East) | 25.3 | 140 | Malay (31%), Chinese languages (19%) (including Hokkien, Teochiu, Hakka, Cantonese), Tamil | Malay | |
Maldives | Asia (South) | 0.3 | <10 | Maldivian/Dhivehi (>90%) | Dhivehi | |
Mali | Africa | 13.5 | 50 | Bamanankan/Bambara (23%), Senoufo (10%), Fulfulde-Pulaar, Maninka, Soninke, Songhay, Tamashek | French | |
Malta | Europe | 0.4 | <10 | Maltese (>90%) | Maltese, English | |
Marshall Islands | Oceania | 0.1 | <10 | Ebon/Marshallese | English | Ebon/Marshallese |
Mauritania | Africa | 3.1 | <10 | Hassaniya Arabic (83%), Pulaar | Arabic | Fula, Soninke, Wolof |
Mauritius | Africa | 1.2 | <10 | Morisyen/Creole French (49%), Bhojpuri (28%) | English, French | |
Mexico | North/Central America | 107.0 | 291 | Spanish (82%), Nahuatl, other Native American languages | Spanish (de facto) | |
Micronesia | Oceania | 0.1 | 18 | Chuukese (35%), Pohnpeian (27%), English | Chuuk, Kosraean, Ponapean, Ulithian, Yapese, English | |
Moldova | Europe | 4.2 | <10 | Moldovan (60%), Ukrainian (13%), Russian (13%) | Romanian (Moldovan) | Gagauz, Russian, Ukrainian |
Mongolia | Asia (East) | 2.6 | 13 | Khalkha Mongolian (85%), Kalmyk-Oirat, Kazakh | Khalkha Mongolian | |
Montenegro | Europe | 0.6 | <10 | Serbian (Montenegrin) (>90%) | Serbian/Montenegrin | |
Morocco | Africa | 31.5 | <10 | Maghrebi Arabic (58%), Berber/Tamazight languages (23%) | Arabic | |
Mozambique | Africa | 19.8 | 43 | Makua-Lomwe (30%), Ndau, Tsonga/Changana, Sena, Swahili | Portuguese | |
Myanmar | Asia (East) | 50.5 | 108 | Burmese (75%), Karen languages, Shan Tai, Jinghpaw, Wa-Parauk | Burmese | |
Namibia | Africa | 2.0 | 28 | Oshiwambo (37%), Nama, Afrikaans, Herero | English | |
Nauru | Oceania | 0.0 | <10 | Nauruan (46%), English | Nauruan, English | |
Nepal | Asia (South) | 27.1 | 123 | Nepali (41%), Maithili (10%), Newari, Tibetan | Nepali | |
Netherlands | Europe | 16.3 | 15 | Dutch (76%), German, Frisian | Dutch | Frisian |
New Zealand | Oceania | 4.0 | <10 | English (80%), Maori | English (de facto), Maori | Niuean, Tokelauan |
Nicaragua | North/Central America | 5.5 | <10 | Spanish (81%), Miskito | Spanish | |
Niger | Africa | 14.0 | 21 | Hausa (44%), Songhai (18%), Fulfulde, Tamashek, Kanuri | French | |
Nigeria | Africa | 131.5 | 510 | Yoruba (14%), Hausa (13%), Igbo (13%), Fulfulde, Efik-Ibibio, Kanuri, Tiv, Ijo, Edo, Nupe, Urhobo, Igala, Idoma | English | Hausa, Igbo, Yoruba |
Norway | Europe | 4.6 | 11 | Norwegian (>90%) | Norwegian | Saami |
Oman | Asia (West) | 2.6 | 13 | Arabic | Arabic | |
Pakistan | Asia (South) | 157.9 | 72 | Panjabi (38%), Sindhi (12%), Pashto (12%), Urdu, Siraiki, Balochi, Hindko, Brahui, Chitrali/Khowar | Urdu, English | |
Palau | Oceania | 0.0 | <10 | Palauan (75%), English | Palauan, English | Japanese |
Palestine* | Asia (West) | 3.7 | <10 | Arabic (>80%) | Arabic | |
Panama | North/Central America | 3.2 | 14 | Spanish (70%), Native American languages | Spanish | |
Papua New Guinea | Oceania | 5.9 | 820 | Papuan languages, Tok Pisin | Tok Pisin, Hiri-Motu, English | |
Paraguay | South America | 6.2 | 20 | Guaraní (75%), Spanish | Guaraní, Spanish | |
Peru | South America | 28.0 | 93 | Spanish (73%), Quechua (17%) | Spanish, Quechua, Aymarà | |
Philippines | Asia (East) | 83.1 | 171 | Cebuano (23%), Tagalog/Filipino (17%), Ilocano, Hiligaynon, Bikol, Waray, Pampangan, Pangasinan, Magindanao | Filipino, English | Arabic, Bikol, Cebuano, Hiligaynon, Ilokano, Kinaraya, Magindanao, Maranao, Pampangan, Pangasinan, Spanish, Tagalog, Tausug, Waray-Waray |
Poland | Europe | 38.5 | 11 | Polish (>90%) | Polish | |
Portugal | Europe | 10.5 | <10 | Portuguese (>90%) | Portuguese | |
Qatar | Asia (West) | 0.8 | <10 | Arabic | Arabic | |
Romania | Europe | 21.7 | 15 | Romanian (88%), Hungarian | Romanian | |
Russia | Europe | 143.2 | 101 | Russian (81%), Chuvash, Bashkir, Chechen, Tatar | Russian | Adyghe, Altay, Bashkir, Buryat, Chechen, Chukchi, Chuvash, Dolgan, Erzya, Evenk, Ingush, Kabardian, Kalmyk, Karachay-Balkar, Khakas, Khanty, Komi-Zyrian, Koryak, Mansi, Mari, Moksha, Nenets, Ossetic, Tatar, Tuvin, Udmurt, Yakut, Yiddish |
Rwanda | Africa | 9.0 | <10 | Kinyarwanda (>90%) | Kinyarwanda, French, English, Swahili | |
Samoa | Oceania | 0.2 | <10 | Samoan (>90%) | Samoan, English | |
Sao Tomé e Principe | Africa | 0.2 | <10 | Creole Portuguese (>60%) | Portuguese | |
Saudi Arabia | Asia (West) | 24.6 | <10 | Arabic | Arabic | |
Senegal | Africa | 11.7 | 36 | Wolof (33%), Pulaar (22%), Serer (11%), Manding languages, Jola, Soninke | French | Mandinka, Wolof |
Serbia | Europe | 7.8 | 11 | Serbian (>90%), Hungarian | Serbian | Croatian, Hungarian, Romanian, Ruthenian, Slovak |
Seychelles | Africa | 0.1 | <10 | Seselwa/Creole French (>90%) | Seselwa, English, French | |
Sierra Leone | Africa | 5.5 | 24 | Mende (25%), Temne (20%), Krio, Limba | English | |
Singapore | Asia (East) | 4.3 | 21 | Hokkien (17%), Malay, Teochiu, Cantonese, Mandarin Chinese, Tamil | Mandarin Chinese, Malay, Tamil, English | |
Slovakia | Europe | 5.4 | 10 | Slovak (>90%), Hungarian (11%) | Slovak | |
Slovenia | Europe | 2.0 | <10 | Slovenian (87%) | Slovenian | Hungarian, Italian |
Solomon Islands | Oceania | 0.5 | 70 | Polynesian languages, Pijin/Creole English | English | |
Somalia | Africa | 8.2 | 13 | Somali (>90%) | Somali | |
South Africa | Africa | 47.4 | 27 | Zulu (22%), Xhosa (17%), Afrikaans (14%), English, Sesotho sa Leboa, Setswana, Sesotho, Tsonga, Siswati, Venda | Afrikaans, English, Ndebele, Sesotho, Sesotho sa Leboa, Siswati, Tsonga, Setswana, Venda, Xhosa, Zulu | |
Spain | Europe | 43.1 | 13 | Spanish (65%), Catalan (15%), Galician, Basque | Spanish | Basque, Catalan, Galician, Occitan |
Sri Lanka | Asia (South) | 20.7 | <10 | Sinhala (66%), Tamil (15%) | Sinhala, Tamil | |
St Kitts and Nevis | North/Central America | 0.0 | <10 | Creole English (>90%) | English | |
St Lucia | North/Central America | 0.2 | <10 | Creole French (>90%) | English | |
St Vincent and Grenadines | North/Central America | 0.1 | <10 | Creole English (>90%) | English | |
Sudan | Africa | 36.2 | 134 | Arabic (38%), Dinka, Beja/Bedawye, Nuer/Naadh, Nubian languages, Bari, Zande | Arabic | English |
Suriname | South America | 0.4 | 16 | Dutch (46%), Caribbean Hindi/Bhojpuri (34%), Sranan (27%), Javanese (14%) | Dutch | |
Swaziland | Africa | 1.0 | <10 | Siswati (56%) | Siswati, English | |
Sweden | Europe | 9.0 | 15 | Swedish (87%) | Swedish (de facto) | Finnish, Meänkieli, Romani, Saami, Yiddish |
Switzerland | Europe | 7.3 | 12 | Swiss German (57%), French (17%), Italian | French, German, Italian, Romansch | |
Syria | Asia (West) | 19.0 | 15 | Arabic (64%), Kurdish | Arabic | |
Taiwan* | Asia (East) | 22.9 | 22 | Taiwanese (66%), Mandarin Chinese (19%), Hakka (10%) | Mandarin Chinese | |
Tajikistan | Asia (West) | 6.5 | <10 | Tajiki Persian (48%), Uzbek (12%), Russian | Tajiki | |
Tanzania | Africa | 38.3 | 127 | Kisukuma, Chaga, Kinyamwezi, Kihaya, Makonde, Swahili/Kiswahili | Kiswahili, English | |
Thailand | Asia (East) | 64.2 | 74 | Thai (71%), Teochiu Chinese, Malay, Khmer | Thai | |
Timor-Leste | Asia (East) | 0.9 | 19 | Tetun, Papuan languages | Tetun, Portuguese | English, Indonesian |
Togo | Africa | 6.1 | 39 | Ewé (15%), Kabiye (13%) | French | |
Tonga | Oceania | 0.1 | <10 | Tongan (87%) | Tongan, English | |
Trinidad and Tobago | North/Central America | 1.3 | <10 | Creole English, Caribbean Hindustani | English | |
Tunisia | Africa | 10.1 | <10 | Maghrebi Arabic (>90%) | Arabic | |
Turkey | Asia (West) | 73.2 | 34 | Turkish (67%), Kurdish | Turkish | |
Turkmenistan | Asia (West) | 4.8 | <10 | Turkmen (71%), Russian, Uzbek | Turkmen | |
Tuvalu | Oceania | 0.0 | <10 | Tuvaluan (>90%) | Tuvaluan, English | |
Uganda | Africa | 28.8 | 43 | Luganda (11%), Runyankore-Ruchiga (11%), Runyoro-Rutoro, Teso, Lango, Acholi, Lumasaba, Kinyarwanda, Alur, Lugbara | English, Swahili | |
Ukraine | Europe | 46.5 | 10 | Ukrainian (65%), Russian (24%) | Ukrainian | |
United Arab Emirates | Asia (West) | 4.5 | <10 | Arabic (37%), Malayalam (12%) | Arabic | |
United States | North/Central America | 298.2 | 162 | English (72%), Spanish, French, Italian, Native American languages | English (de facto) | Carolinian, Chamorro, French, Hawaiian, Samoan, Spanish |
Uruguay | South America | 3.5 | <10 | Spanish (88%) | Spanish | |
Uzbekistan | Asia (West) | 26.6 | <10 | Uzbek (63%), Russian, Tajiki Persian | Uzbek | |
Vanuatu | Oceania | 0.2 | 109 | Polynesian languages | Bislama, English, French | |
Venezuela | South America | 26.7 | 40 | Spanish (86%), Native American languages | Spanish | |
Vietnam | Asia (East) | 84.2 | 102 | Vietnamese (80%), Khmer | Vietnamese | |
Western Sahara* | Africa | 0.3 | <10 | Arabic (>90%) | Arabic | |
Yemen | Asia (West) | 21.0 | <10 | Arabic (73%) | Arabic | |
Zambia | Africa | 11.7 | 41 | Bemba (32%), Nyanja (15%), Chitonga (13%), Lozi | English | Bemba, Chitonga, Kaonde, Lozi, Lunda, Luvale, Nyanja/Chichewa |
Zimbabwe | Africa | 13.0 | 20 | Shona (84%), Ndebele (12%), English | Shona, Ndebele, English |
Useful Tools
- Popular Tools
- Encyclopedia Tools
Enther IP address,find the location!
Type address and find postcodes!
Global currency converter!
Seek and find all countries‘ holidays!
Let's take a look global paper money!
Easy find all countries'capital cities!
Find phone codes worldwide!
Seek countries codes global!
Easy find all countries'numeric codes!
See all countries' languages here!
Easy check time zone where are you!
Easy check every country's domain!