Country | Continent | Capital | Time Zone in Capital | Currency | Area KM² |
Afghanistan | Asia | Kabul | Asia/Kabul | Afghani | 647500 |
Albania | Europe | Tirana | Europe/Tirane | Lek | 28748 |
Algeria | Africa | Algiers | Africa/Algiers | Dinar | 2381740 |
American Samoa | Oceania | Pago Pago | Pacific/Pago_Pago | Dollar | 199 |
Andorra | Europe | Andorra la Vella | Europe/Andorra | Euro | 468 |
Angola | Africa | Luanda | Africa/Lagos | Kwanza | 1246700 |
Anguilla | North America | The Valley | America/Port_of_Spain | Dollar | 102 |
Antarctica | Antarctica | Antarctica/Troll | 14000000 | ||
Antigua and Barbuda | North America | St. John's | America/Antigua | Dollar | 443 |
Argentina | South America | Buenos Aires | America/Argentina/Buenos_Aires | Peso | 2766890 |
Armenia | Asia | Yerevan | Asia/Yerevan | Dram | 29800 |
Aruba | North America | Oranjestad | America/Curacao | Guilder | 193 |
Australia | Oceania | Canberra | Australia/Sydney | Dollar | 7686850 |
Austria | Europe | Vienna | Europe/Vienna | Euro | 83858 |
Azerbaijan | Asia | Baku | Asia/Baku | Manat | 86600 |
Bahamas | North America | Nassau | America/Nassau | Dollar | 13940 |
Bahrain | Asia | Manama | Asia/Bahrain | Dinar | 665 |
Bangladesh | Asia | Dhaka | Asia/Dhaka | Taka | 144000 |
Barbados | North America | Bridgetown | America/Barbados | Dollar | 431 |
Belarus | Europe | Minsk | Europe/Minsk | Ruble | 207600 |
Belgium | Europe | Brussels | Europe/Brussels | Euro | 30510 |
Belize | North America | Belmopan | America/Belize | Dollar | 22966 |
Benin | Africa | Porto-Novo | Africa/Lagos | Franc | 112620 |
Bermuda | North America | Hamilton | Atlantic/Bermuda | Dollar | 53 |
Bhutan | Asia | Thimphu | Asia/Thimphu | Ngultrum | 47000 |
Bolivia | South America | Sucre | America/La_Paz | Boliviano | 1098580 |
Bosnia and Herzegovina | Europe | Sarajevo | Europe/Belgrade | Marka | 51129 |
Botswana | Africa | Gaborone | Africa/Maputo | Pula | 600370 |
Brazil | South America | Brasilia | America/Sao_Paulo | Real | 8511965 |
British Indian Ocean Territory | Asia | Diego Garcia | Indian/Chagos | Dollar | 60 |
British Virgin Islands | North America | Road Town | America/Port_of_Spain | Dollar | 153 |
Brunei | Asia | Bandar Seri Begawan | Asia/Brunei | Dollar | 5770 |
Bulgaria | Europe | Sofia | Europe/Sofia | Lev | 110910 |
Burkina Faso | Africa | Ouagadougou | Africa/Abidjan | Franc | 274200 |
Burundi | Africa | Bujumbura | Africa/Maputo | Franc | 27830 |
Cambodia | Asia | Phnom Penh | Asia/Phnom_Penh | Riels | 181040 |
Cameroon | Africa | Yaounde | Africa/Lagos | Franc | 475440 |
Canada | North America | Ottawa | America/Toronto | Dollar | 9984670 |
Cape Verde | Africa | Praia | Atlantic/Cape_Verde | Escudo | 4033 |
Cayman Islands | North America | George Town | America/Cayman | Dollar | 262 |
Central African Republic | Africa | Bangui | Africa/Lagos | Franc | 622984 |
Chad | Africa | N'Djamena | Africa/Ndjamena | Franc | 1284000 |
Chile | South America | Santiago | America/Santiago | Peso | 756950 |
China | Asia | Beijing | Asia/Shanghai | Yuan Renminbi | 9596960 |
Christmas Island | Asia | Flying Fish Cove | Indian/Christmas | Dollar | 135 |
Cocos Islands | Asia | West Island | Indian/Cocos | Dollar | 14 |
Colombia | South America | Bogota | America/Bogota | Peso | 1138910 |
Comoros | Africa | Moroni | Indian/Comoro | Franc | 2170 |
Cook Islands | Oceania | Avarua | Pacific/Rarotonga | Dollar | 240 |
Costa Rica | North America | San Jose | America/Costa_Rica | Colon | 51100 |
Croatia | Europe | Zagreb | Europe/Belgrade | Kuna | 56542 |
Cuba | North America | Havana | America/Havana | Peso | 110860 |
Curacao | North America | Willemstad | America/Curacao | Guilder | 444 |
Cyprus | Europe | Nicosia | Asia/Nicosia | Euro | 9250 |
Czech Republic | Europe | Prague | Europe/Prague | Koruna | 78866 |
Democratic Republic of the Congo | Africa | Kinshasa | Africa/Lagos | Franc | 2345410 |
Denmark | Europe | Copenhagen | Europe/Copenhagen | Krone | 43094 |
Djibouti | Africa | Djibouti | Africa/Djibouti | Franc | 23000 |
Dominica | North America | Roseau | America/Port_of_Spain | Dollar | 754 |
Dominican Republic | North America | Santo Domingo | America/Santo_Domingo | Peso | 48730 |
East Timor | Oceania | Dili | Asia/Dili | Dollar | 15007 |
Ecuador | South America | Quito | America/Guayaquil | Dollar | 283560 |
Egypt | Africa | Cairo | Africa/Cairo | Pound | 1001450 |
El Salvador | North America | San Salvador | America/El_Salvador | Dollar | 21040 |
Equatorial Guinea | Africa | Malabo | Africa/Lagos | Franc | 28051 |
Eritrea | Africa | Asmara | Africa/Asmara | Nakfa | 121320 |
Estonia | Europe | Tallinn | Europe/Tallinn | Euro | 45226 |
Ethiopia | Africa | Addis Ababa | Africa/Addis_Ababa | Birr | 1127127 |
Falkland Islands | South America | Stanley | Atlantic/Stanley | Pound | 12173 |
Faroe Islands | Europe | Torshavn | Atlantic/Faroe | Krone | 1399 |
Fiji | Oceania | Suva | Pacific/Fiji | Dollar | 18270 |
Finland | Europe | Helsinki | Europe/Helsinki | Euro | 337030 |
France | Europe | Paris | Europe/Paris | Euro | 547030 |
French Polynesia | Oceania | Papeete | Pacific/Tahiti | Franc | 4167 |
Gabon | Africa | Libreville | Africa/Lagos | Franc | 267667 |
Gambia | Africa | Banjul | Africa/Abidjan | Dalasi | 11300 |
Georgia | Asia | Tbilisi | Asia/Tbilisi | Lari | 69700 |
Germany | Europe | Berlin | Europe/Berlin | Euro | 357021 |
Ghana | Africa | Accra | Africa/Accra | Cedi | 239460 |
Gibraltar | Europe | Gibraltar | Europe/Gibraltar | Pound | 7 |
Greece | Europe | Athens | Europe/Athens | Euro | 131940 |
Greenland | North America | Nuuk | America/Godthab | Krone | 2166086 |
Grenada | North America | St. George's | America/Port_of_Spain | Dollar | 344 |
Guam | Oceania | Hagatna | Pacific/Guam | Dollar | 549 |
Guatemala | North America | Guatemala City | America/Guatemala | Quetzal | 108890 |
Guernsey | Europe | St Peter Port | Europe/London | Pound | 78 |
Guinea | Africa | Conakry | Africa/Abidjan | Franc | 245857 |
Guinea-Bissau | Africa | Bissau | Africa/Bissau | Franc | 36120 |
Guyana | South America | Georgetown | America/Guyana | Dollar | 214970 |
Haiti | North America | Port-au-Prince | America/Port-au-Prince | Gourde | 27750 |
Honduras | North America | Tegucigalpa | America/Tegucigalpa | Lempira | 112090 |
Hong Kong | Asia | Hong Kong | Asia/Hong_Kong | Dollar | 1092 |
Hungary | Europe | Budapest | Europe/Budapest | Forint | 93030 |
Iceland | Europe | Reykjavik | Atlantic/Reykjavik | Krona | 103000 |
India | Asia | New Delhi | Asia/Kolkata | Rupee | 3287590 |
Indonesia | Asia | Jakarta | Asia/Jakarta | Rupiah | 1919440 |
Iran | Asia | Tehran | Asia/Tehran | Rial | 1648000 |
Iraq | Asia | Baghdad | Asia/Baghdad | Dinar | 437072 |
Ireland | Europe | Dublin | Europe/Dublin | Euro | 70280 |
Isle of Man | Europe | Douglas, Isle of Man | Europe/London | Pound | 572 |
Israel | Asia | Jerusalem | Asia/Jerusalem | Shekel | 20770 |
Italy | Europe | Rome | Europe/Rome | Euro | 301230 |
Ivory Coast | Africa | Yamoussoukro | Africa/Abidjan | Franc | 322460 |
Jamaica | North America | Kingston | America/Jamaica | Dollar | 10991 |
Japan | Asia | Tokyo | Asia/Tokyo | Yen | 377835 |
Jersey | Europe | Saint Helier | Europe/London | Pound | 116 |
Jordan | Asia | Amman | Asia/Amman | Dinar | 92300 |
Kazakhstan | Asia | Astana | Asia/Almaty | Tenge | 2717300 |
Kenya | Africa | Nairobi | Africa/Nairobi | Shilling | 582650 |
Kiribati | Oceania | Tarawa | Pacific/Tarawa | Dollar | 811 |
Kosovo | Europe | Pristina | Europe/Belgrade | Euro | 10887 |
Kuwait | Asia | Kuwait City | Asia/Kuwait | Dinar | 17820 |
Kyrgyzstan | Asia | Bishkek | Asia/Bishkek | Som | 198500 |
Laos | Asia | Vientiane | Asia/Vientiane | Kip | 236800 |
Latvia | Europe | Riga | Europe/Riga | Euro | 64589 |
Lebanon | Asia | Beirut | Asia/Beirut | Pound | 10400 |
Lesotho | Africa | Maseru | Africa/Johannesburg | Loti | 30355 |
Liberia | Africa | Monrovia | Africa/Monrovia | Dollar | 111370 |
Libya | Africa | Tripolis | Africa/Tripoli | Dinar | 1759540 |
Liechtenstein | Europe | Vaduz | Europe/Zurich | Franc | 160 |
Lithuania | Europe | Vilnius | Europe/Vilnius | Euro | 65200 |
Luxembourg | Europe | Luxembourg | Europe/Luxembourg | Euro | 2586 |
Macau | Asia | Macao | Asia/Macau | Pataca | 254 |
Macedonia | Europe | Skopje | Europe/Belgrade | Denar | 25333 |
Madagascar | Africa | Antananarivo | Indian/Antananarivo | Ariary | 587040 |
Malawi | Africa | Lilongwe | Africa/Maputo | Kwacha | 118480 |
Malaysia | Asia | Kuala Lumpur | Asia/Kuala_Lumpur | Ringgit | 329750 |
Maldives | Asia | Male | Indian/Maldives | Rufiyaa | 300 |
Mali | Africa | Bamako | Africa/Abidjan | Franc | 1240000 |
Malta | Europe | Valletta | Europe/Malta | Euro | 316 |
Marshall Islands | Oceania | Majuro | Pacific/Majuro | Dollar | 181 |
Mauritania | Africa | Nouakchott | Africa/Abidjan | Ouguiya | 1030700 |
Mauritius | Africa | Port Louis | Indian/Mauritius | Rupee | 2040 |
Mayotte | Africa | Mamoudzou | Indian/Mayotte | Euro | 374 |
Mexico | North America | Mexico City | America/Mexico_City | Peso | 1972550 |
Micronesia | Oceania | Palikir | Pacific/Pohnpei | Dollar | 702 |
Moldova | Europe | Chisinau | Europe/Chisinau | Leu | 33843 |
Monaco | Europe | Monaco | Europe/Monaco | Euro | 2 |
Mongolia | Asia | Ulan Bator | Asia/Ulaanbaatar | Tugrik | 1565000 |
Montenegro | Europe | Podgorica | Europe/Belgrade | Euro | 14026 |
Montserrat | North America | Plymouth | America/Port_of_Spain | Dollar | 102 |
Morocco | Africa | Rabat | Africa/Casablanca | Dirham | 446550 |
Mozambique | Africa | Maputo | Africa/Maputo | Metical | 801590 |
Myanmar | Asia | Nay Pyi Taw | Asia/Rangoon | Kyat | 678500 |
Namibia | Africa | Windhoek | Africa/Windhoek | Dollar | 825418 |
Nauru | Oceania | Yaren | Pacific/Nauru | Dollar | 21 |
Nepal | Asia | Kathmandu | Asia/Kathmandu | Rupee | 140800 |
Netherlands | Europe | Amsterdam | Europe/Amsterdam | Euro | 41526 |
Netherlands Antilles | North America | Willemstad | America/Curacao | Guilder | 960 |
New Caledonia | Oceania | Noumea | Pacific/Noumea | Franc | 19060 |
New Zealand | Oceania | Wellington | Pacific/Auckland | Dollar | 268680 |
Nicaragua | North America | Managua | America/Managua | Cordoba | 129494 |
Niger | Africa | Niamey | Africa/Lagos | Franc | 1267000 |
Nigeria | Africa | Abuja | Africa/Lagos | Naira | 923768 |
Niue | Oceania | Alofi | Pacific/Niue | Dollar | 260 |
North Korea | Asia | Pyongyang | Asia/Pyongyang | Won | 120540 |
Northern Mariana Islands | Oceania | Saipan | Pacific/Saipan | Dollar | 477 |
Norway | Europe | Oslo | Europe/Oslo | Krone | 324220 |
Oman | Asia | Muscat | Asia/Muscat | Rial | 212460 |
Pakistan | Asia | Islamabad | Asia/Karachi | Rupee | 803940 |
Palau | Oceania | Melekeok | Pacific/Palau | Dollar | 458 |
Palestine | Asia | East Jerusalem | Asia/Hebron | Shekel | 5970 |
Panama | North America | Panama City | America/Panama | Balboa | 78200 |
Papua New Guinea | Oceania | Port Moresby | Pacific/Port_Moresby | Kina | 462840 |
Paraguay | South America | Asuncion | America/Asuncion | Guarani | 406750 |
Peru | South America | Lima | America/Lima | Sol | 1285220 |
Philippines | Asia | Manila | Asia/Manila | Peso | 300000 |
Pitcairn | Oceania | Adamstown | Pacific/Pitcairn | Dollar | 47 |
Poland | Europe | Warsaw | Europe/Warsaw | Zloty | 312685 |
Portugal | Europe | Lisbon | Europe/Lisbon | Euro | 92391 |
Puerto Rico | North America | San Juan | America/Puerto_Rico | Dollar | 9104 |
Qatar | Asia | Doha | Asia/Qatar | Rial | 11437 |
Republic of the Congo | Africa | Brazzaville | Africa/Lagos | Franc | 342000 |
Reunion | Africa | Saint-Denis | Indian/Reunion | Euro | 2517 |
Romania | Europe | Bucharest | Europe/Bucharest | Leu | 237500 |
Russia | Europe | Moscow | Europe/Moscow | Ruble | 17100000 |
Rwanda | Africa | Kigali | Africa/Maputo | Franc | 26338 |
Saint Barthelemy | North America | Gustavia | America/Port_of_Spain | Euro | 21 |
Saint Helena | Africa | Jamestown | Africa/Abidjan | Pound | 410 |
Saint Kitts and Nevis | North America | Basseterre | America/Port_of_Spain | Dollar | 261 |
Saint Lucia | North America | Castries | America/Port_of_Spain | Dollar | 616 |
Saint Martin | North America | Marigot | America/Port_of_Spain | Euro | 53 |
Saint Pierre and Miquelon | North America | Saint-Pierre | America/Miquelon | Euro | 242 |
Saint Vincent and the Grenadines | North America | Kingstown | America/Port_of_Spain | Dollar | 389 |
Samoa | Oceania | Apia | Pacific/Apia | Tala | 2944 |
San Marino | Europe | San Marino | Europe/Rome | Euro | 61 |
Sao Tome and Principe | Africa | Sao Tome | Africa/Abidjan | Dobra | 1001 |
Saudi Arabia | Asia | Riyadh | Asia/Riyadh | Rial | 1960582 |
Senegal | Africa | Dakar | Africa/Abidjan | Franc | 196190 |
Serbia | Europe | Belgrade | Europe/Belgrade | Dinar | 88361 |
Seychelles | Africa | Victoria | Indian/Mahe | Rupee | 455 |
Sierra Leone | Africa | Freetown | Africa/Abidjan | Leone | 71740 |
Singapore | Asia | Singapore | Asia/Singapore | Dollar | 693 |
Sint Maarten | North America | Philipsburg | America/Curacao | Guilder | 34 |
Slovakia | Europe | Bratislava | Europe/Prague | Euro | 48845 |
Slovenia | Europe | Ljubljana | Europe/Belgrade | Euro | 20273 |
Solomon Islands | Oceania | Honiara | Pacific/Guadalcanal | Dollar | 28450 |
Somalia | Africa | Mogadishu | Africa/Mogadishu | Shilling | 637657 |
South Africa | Africa | Pretoria | Africa/Johannesburg | Rand | 1219912 |
South Korea | Asia | Seoul | Asia/Seoul | Won | 98480 |
South Sudan | Africa | Juba | Africa/Khartoum | Pound | 644329 |
Spain | Europe | Madrid | Europe/Madrid | Euro | 504782 |
Sri Lanka | Asia | Colombo | Asia/Colombo | Rupee | 65610 |
Sudan | Africa | Khartoum | Africa/Khartoum | Pound | 1861484 |
Suriname | South America | Paramaribo | America/Paramaribo | Dollar | 163270 |
Svalbard and Jan Mayen | Europe | Longyearbyen | Europe/Oslo | Krone | 62049 |
Swaziland | Africa | Mbabane | Africa/Johannesburg | Lilangeni | 17363 |
Sweden | Europe | Stockholm | Europe/Stockholm | Krona | 449964 |
Switzerland | Europe | Berne | Europe/Zurich | Franc | 41290 |
Syria | Asia | Damascus | Asia/Damascus | Pound | 185180 |
Taiwan | Asia | Taipei | Asia/Taipei | Dollar | 35980 |
Tajikistan | Asia | Dushanbe | Asia/Dushanbe | Somoni | 143100 |
Tanzania | Africa | Dodoma | Africa/Dar_es_Salaam | Shilling | 945087 |
Thailand | Asia | Bangkok | Asia/Bangkok | Baht | 514000 |
Togo | Africa | Lome | Africa/Abidjan | Franc | 56785 |
Tokelau | Oceania | Pacific/Fakaofo | Dollar | 10 | |
Tonga | Oceania | Nuku'alofa | Pacific/Tongatapu | Pa'anga | 748 |
Trinidad and Tobago | North America | Port of Spain | America/Port_of_Spain | Dollar | 5128 |
Tunisia | Africa | Tunis | Africa/Tunis | Dinar | 163610 |
Turkey | Asia | Ankara | Europe/Istanbul | Lira | 780580 |
Turkmenistan | Asia | Ashgabat | Asia/Ashgabat | Manat | 488100 |
Turks and Caicos Islands | North America | Cockburn Town | America/Grand_Turk | Dollar | 430 |
Tuvalu | Oceania | Funafuti | Pacific/Funafuti | Dollar | 26 |
U.S. Virgin Islands | North America | Charlotte Amalie | America/Port_of_Spain | Dollar | 352 |
Uganda | Africa | Kampala | Africa/Kampala | Shilling | 236040 |
Ukraine | Europe | Kiev | Europe/Kiev | Hryvnia | 603700 |
United Arab Emirates | Asia | Abu Dhabi | Asia/Dubai | Dirham | 82880 |
United Kingdom | Europe | London | Europe/London | Pound | 244820 |
United States | North America | Washington | America/New_York | Dollar | 9629091 |
Uruguay | South America | Montevideo | America/Montevideo | Peso | 176220 |
Uzbekistan | Asia | Tashkent | Asia/Tashkent | Som | 447400 |
Vanuatu | Oceania | Port Vila | Pacific/Efate | Vatu | 12200 |
Vatican | Europe | Vatican City | Europe/Rome | Euro | 0 |
Venezuela | South America | Caracas | America/Caracas | Bolivar | 912050 |
Vietnam | Asia | Hanoi | Asia/Ho_Chi_Minh | Dong | 329560 |
Wallis and Futuna | Oceania | Mata Utu | Pacific/Wallis | Franc | 274 |
Western Sahara | Africa | El-Aaiun | Africa/El_Aaiun | Dirham | 266000 |
Yemen | Asia | Sanaa | Asia/Aden | Rial | 527970 |
Zambia | Africa | Lusaka | Africa/Maputo | Kwacha | 752614 |
Zimbabwe | Africa | Harare | Africa/Maputo | Dollar | 390580 |
Useful Tools
- Popular Tools
- Encyclopedia Tools
Enther IP address,find the location!
Type address and find postcodes!
Global currency converter!
Seek and find all countries‘ holidays!
Let's take a look global paper money!
Easy find all countries'capital cities!
Find phone codes worldwide!
Seek countries codes global!
Easy find all countries'numeric codes!
See all countries' languages here!
Easy check time zone where are you!
Easy check every country's domain!