Rank | Company | Company Code | Country | Cash on hand | Time |
---|---|---|---|---|---|
1 | Apple | AAPL | USA | $3.493 T | Jul.2024 |
2 | Microsoft | MSFT | USA | $3.465 T | Jul.2024 |
3 | NVIDIA | NVDA | USA | $3.153 T | Jul.2024 |
4 | Alphabet (Google) | GOOG | USA | $2.344 T | Jul.2024 |
5 | Amazon | AMZN | USA | $2.073 T | Jul.2024 |
Useful Tools
- Popular Tools
- Encyclopedia Tools
Enther IP address,find the location!
Type address and find postcodes!
Global currency converter!
Seek and find all countries‘ holidays!
Let's take a look global paper money!
Easy find all countries'capital cities!
Find phone codes worldwide!
Seek countries codes global!
Easy find all countries'numeric codes!
See all countries' languages here!
Easy check time zone where are you!
Easy check every country's domain!